| NO. | ITEM | Test conditions | Standard/SPEC | |
| 6.1 | Isolation voltage | Input-Output | 3000Vac/10mA/1min | No flashover, nobreakdown |
| Input-PE | 1500Vac/10mA/1min | No flashover, nobreakdown | ||
| Output-PE | 500Vac/10mA/1min | No flashover, nobreakdown | ||
| 6.2 | Insulation Resistance | Input-Output | DC500V | 10MΩ Min |
| Input-PE | DC500V | 10MΩ Min | ||
| Output-PE | DC500V | 10MΩ Min | ||
| Output Power(W) | Rated Input Voltage(Vac) | Output voltage(Vdc) | Output Current(A) | Regulation accuracy | Ripple & Noise(mVp-p) |
| 200 | 200—240 | +5.0 | 0-40 | ±2% | ≤150 |
| NO. | ITEM | Specifications | Units | Remarks |
| 4.1 | Permanent operating temperature | -30-50 | ℃ | |
| 4.2 | Storage temperature | -40—80 | ℃ | |
| 4.3 | Work Relative Humidity | 10—90(无凝露) | % | Note 1 |
| 4.4 | Storage Relative Humidity | 10—90 | % | |
| 4.5 | Cooling mode | Ventilation cooling | ||
| 4.6 | Atmospheric pressure | 80—106 | Kpa |
| 4.7 | Altitude | 0-2000 | M | |
| 4.8 | Vibration | 10-55Hz 19.6m/S²(2G),20 minutes each along X,Y and Z axis. | ||
| 4.9 | Shock | 49m/S²(5G),20 once each X,Y and Z axis. |
| NO. | ITEM | Specifications | Units | Remarks |
| 5.1.1 | Rated input voltage | 200-240 | Vac | Note 2 |
| 5.1.2 | Input voltage range | 190-264 | Vac | |
| 5.1.3 | Input frequency range | 47—63 | Hz | |
| 5.1.4 | Efficiency | ≥87(Vin=220Vac 100%LOAD) | % | Full load (room temperature)Note 3 |
| 5.1.6 | Maximum input current | ≤3.0 | A | |
| 5.1.7 | Inrush current | ≤80 | A |
Note 3:Efficiency:Terminal output voltage multiplied by the output current, and then divided by the AC input voltage, divided by the AC input current, divided by the power factor: efficiency=terminal output voltage X output current / (the AC input voltage X AC input current X power factor).
Output Electrical Characteristics| NO. | ITEM | Specifications | Units | Remarks |
| 5.2.1 | Output rating voltage | +5.0 | Vdc | |
| 5.2.2 | Output current range | 0—40 | A | |
| 5.2.3 | Output voltage range | 4.9-5.1 | Vdc | |
| 5.2.4 | Voltage regulation accuracy | ±1% | VO | |
| 5.2.5 | Load regulation accuracy | ±1% | VO | |
| 5.2.6 | Regulation accuracy | ±2% | VO | |
| 5.2.7 | Ripple and noise | ≤150 | mVp-p | Full load;20MHz,104+10uF NOTE 3 |
| 5.2.8 | Power output delay | ≤2500 | ms | NOTE 4 |
| 5.2.9 | Hold up time | ≥10 | ms | Vin=220VacNOTE5 |
| 5.2.10 | Output voltage rise time | ≤250 | ms | NOTE 6 |
| 5.2.11 | Off overshoot | ±10% | VO | |
| 5.2.12 | Output dynamic | Voltage changes less than ± 5% VO;dynamic response time ≤ 250us | LOAD 25%-50% ,50%-75% |
Protection Features | NO. | ITEM | Specifications | Units | Remarks |
| 5.3.1 | Output current limit protection point | 44-60 | A | Hiccup Model, Auto-recovery |
| 5.3.2 | Output short circuit protection | protectable | A |
| NO. | ITEM | Specifications | Units | Remarks |
| 5.4.1 | MTBF | ≥50,000 | H | |
| 5.4.2 | Leakage current | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |

Dimensions L190 x W82 x H30 Installation hole size
Input connection CON1 : 5PIN 9.6mm Input connection model: 300V 20A | NO. | NO. | Define. |
| 1 | PIN1 | NEUTRAL |
| 2 | PIN2 | NEUTRAL |
| 3 | PIN3 | LINE |
| 4 | PIN4 | LINE |
| 5 | PIN5 | EARTH |
| NO. | NO. | Define. |
| 1 | PIN1 | GND |
| 2 | PIN2 | GND |
| 3 | PIN3 | GND |
| 4 | PIN4 | +5.0VDC |
| 5 | PIN5 | +5.0VDC |
| 6 | PIN6 | +5.0VDC |